- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful: Well-Maintained 4 Bedroom Detached Home On Prime Location: Double Garage: Double Door M/Entry:No Side Walk @ Front: Hardwood Floor On Living/Dining/Family Room,2nd Floor Halway & All Bed Rooms::Family Room With Gas Fireplace: Family Size Kitchen With B/I Dishwasher, & B/Fast Area: Good Size Bedroom: Solid Oak Staircase: M/Bedroom 5Pc En-Suite: Concrete Front/Siding : 6 Car Parking:Close To School,Park,Plaza & Transit:
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,081 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 89.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 11.19m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 18.01m x 11.19m | Hardwood Floor |
Main | Family | 14.8m x 11.02m | Hardwood Floor, Gas Fireplace |
Main | Kitchen | 18.6m x 11.61m | Ceramic Floor, Ceramic Back Splash, B/I Dishwasher |
Main | Breakfast | 18.6m x 11.61m | Ceramic Floor, Combined W/Kitchen |
2nd | Prim Bdrm | 14.99m x 14.01m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.61m x 9.81m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 11.61m x 10.01m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 11.61m x 10.01m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX CHAMPIONS REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...