- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful: End Unit 2 Bedroom: 2 Parking: Condo Stacked Townhouse On Main Floor: Living/Dining Room Open Concept To Kitchen : All Appliances Included: Walking Distance To School,Park,Plaza & Transit
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 700-799 |
Property Tax | $2,407 |
Maintenance | $269.43 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Broadloom |
Main | Dining | Measurements not available | Broadloom |
Main | Kitchen | Measurements not available | Ceramic Floor, Breakfast Bar, Stainless Steel Appl |
Main | Prim Bdrm | Measurements not available | Broadloom, Closet, Window |
Main | 2nd Br | Measurements not available | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX CHAMPIONS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...