- Property Info
- WalkScore
- Mortgage Info
- Share
Premium Corner Pie Shape Lot:Apprx.3304 Sq. Ft.As Per Mpac:4 +3 Bedroom Detached Home Finished Legal Registered Basement With Sep. Entrance: Double D/Main Entry. 2 Master B /Room.3 Full Washroom On 2nd Floor.Main Floor Library Room With Dual Gas Fire Place.Family Room Open To Above W/High Ceiling:Stained Hardwood Floor. Stained Oak Staircase With Metal Pickets. Pot Lights: Extended Kitchen Cabinets With B/Splash & Granite Counter Top.Close To School,Park,Transit. **** Extras **** Interlocking Stone Driveway,Front Porch, Siding & B/Yard: Garden Shed:Prof. Finished Basement With 3 B/Room, 2 W/Room & Kitchen: All Good Size Bedrooms.M/Floor Laundry.Entry From House To Garage.Garage Door Opener.Private Fenced Back Yard.
Interlocking Stone Driveway,Front Porch, Siding & B/Yard: Garden Shed:Prof. Finished Basement With 3 B/Room, 2 W/Room & Kitchen: All Good Size Bedrooms.M/Floor Laundry.Entry From House To Garage.Garage Door Opener.Private Fenced Back Yard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,082 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.00 x 113.90 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.01m x 11.02m | Hardwood Floor, Coffered Ceiling, Combined W/Dining |
Main | Dining | 22.01m x 11.02m | Hardwood Floor, Coffered Ceiling, Combined W/Living |
Main | Family | 17.39m x 15.58m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Library | 9.84m x 9.02m | Hardwood Floor, Gas Fireplace |
Main | Kitchen | 24.02m x 12.01m | Ceramic Floor, Granite Counter, Ceramic Back Splash |
Main | Breakfast | 24.02m x 12.01m | Ceramic Floor, Sliding Doors, Combined W/Kitchen |
2nd | Prim Bdrm | 19m x 13.81m | 6 Pc Ensuite, W/I Closet, Separate Shower |
2nd | 2nd Br | 13.02m x 12.8m | 4 Pc Ensuite, W/I Closet, Window |
2nd | 3rd Br | 14.9m x 13.02m | Semi Ensuite, W/I Closet, Window |
2nd | 4th Br | 16.4m x 11.88m | Semi Ensuite, Mirrored Closet, Window |
Bsmt | 5th Br | Measurements not available | Laminate, Closet |
Bsmt | Kitchen | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 4 piece |
Listing Office: RE/MAX CHAMPIONS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...